# | Name | Surname | UCI ID | Team | Country | Gender | Category | Confirmed |
---|---|---|---|---|---|---|---|---|
1 | Timofey | KHLOPYANOV | 100 360 873 17 | Velomarket - Wilier - Russia | Russia | Male | U19 | |
2 | Elizaveta | ROMANOVSKAIA | 100 640 919 24 | Russia - Lokomotiv | Russia | Female | U19 | |
3 | Vilgot | LINDH | 100 223 631 30 | Team Ormsalva Athletic Club | Sweden | Male | U23 | |
4 | Detilleux | EMELINE | 100 110 157 46 | Rockrider Racing Team | Belgium | Female | U23 | |
5 | Seigle | ROMAIN | 100 076 474 22 | Rockrider Racing Team | France | Male | Elite | |
6 | Tempier | STEPHANE | 100 042 293 82 | Rockrider Racing Team | France | Male | Master | |
7 | Onder | DEMIR | 100 930 293 47 | Erzurum Bisiklet Genç.Ve S.K Der | Turkey | Male | U23 | |
8 | Alexandre | VIALLE | 100 078 522 33 | Toyota St-Eustache | Canada | Male | Elite | |
9 | GENE | KITABAYASHI | 100 209 573 37 | Athlete Farm SPECIALIZED | Japan | Male | U23 | |
10 | Jermaine | ZEMKE | 100 607 502 72 | RSC Linden Riese&Müller Racing Team | Germany | Male | U16 | |
11 | Julian | SCHELB | 100 068 059 46 | Stop & Go MTB Team | Germany | Male | Elite | |
12 | Niklas | SCHEHL | 100 099 791 59 | STop & Go MTB Team | Germany | Male | Elite | |
13 | Markus | EYDT | 100 364 306 55 | Stevens MTB Racing Team | Germany | Male | U23 | |
14 | Kadir | KıZıLDIL | 101 132 218 18 | Erzurum Bisiklet Gençlik Ve S.K Der. | Turkey | Male | U23 | |
15 | RIKI | KITABAYASHI | 100 112 191 43 | Athlete Farm SPECIALIZED | Japan | Male | U23 | |
16 | Rob | VANDEN HAESEVELDE | 100 094 448 51 | MOUNTAINBIKE RACINGTEAM | Belgium | Male | Elite | |
17 | Moa Gustafzzon | GUSTAFZZON | 101 075 459 04 | ML Sports Club | Sweden | Female | Elite | |
18 | Linn | GUSTAFZZON | 100 086 748 14 | Team 31 | Sweden | Female | Elite | |
19 | Umut Onur | TOPRAK | 100 968 740 82 | Erzurum Bisiklet Kulübü | Turkey | Male | U23 | |
20 | CUMA EMİRHAN | BOLAT | 101 259 744 86 | Kahramanmaraş Gençlik Ve Spor Kulübü | Turkey | Male | U16 | |
21 | Axel | LINDH | 100 086 030 72 | Team Ormsalva Athletic Club | Sweden | Male | Elite | |
22 | ARDA | TOPAL | 101 259 658 00 | BRİSASPOR | Turkey | Male | U16 | |
23 | ANIL TUNA | SÖZER | 101 120 316 47 | BRİSASPOR | Turkey | Male | U19 | |
24 | YUNUS EMRE | KAPSIZ | 100 940 745 23 | BRİSASPOR | Turkey | Male | U19 | |
25 | ABDURRAHİM | İNAL | 100 776 193 80 | BRİSASPOR | Turkey | Male | U23 | |
26 | SÜLEYMAN SEFA | TEMEL | 100 619 565 10 | BRİSASPOR | Turkey | Male | U23 | |
27 | AHMET CAN | AKPINAR | 100 952 300 35 | BRİSASPOR | Turkey | Male | U23 | |
28 | ZEKİ | KAYGISIZ | 100 108 708 52 | BRİSASPOR | Turkey | Male | Elite | |
29 | EMRE | YAVUZ | 100 107 227 26 | BRİSASPOR | Turkey | Male | Elite | |
30 | Sudhanshu | LIMBU | 101 261 838 46 | Team India | India | Male | U19 | |
31 | František | HOJKA | 100 473 740 73 | Expres CZ-Tufo Team Kolín | Czech Republic | Male | U16 | |
32 | Šimon | TABARA | 100 474 307 58 | Expres CZ-Tufo Team Kolín | Czech Republic | Male | U16 | |
33 | Daniel | RUBEš | 100 093 580 56 | Expres CZ-Tufo Team Kolín | Czech Republic | Male | U16 | |
34 | Patrik | ČERNý | 100 473 088 03 | Expres CZ-Tufo Team Kolín | Czech Republic | Male | U19 | |
35 | Robert | HULA | 100 235 039 89 | Expres CZ-Tufo Team Kolín | Czech Republic | Male | U23 | |
36 | Matej | ULíK | 100 093 367 37 | Expres CZ-Tufo Team Kolín | Slovakia | Male | Elite | |
37 | Tereza | TVARůžKOVá | 100 112 186 38 | Expres CZ-Tufo Team Kolín | Czech Republic | Female | Elite | |
38 | Charith Gowda | GOWDA | 101 261 841 49 | TEAM INDIA | India | Male | U19 | |
39 | Helin | ALTEKIN | 100 940 762 40 | Türk Milli Takımı | Turkey | Female | U19 | |
40 | Pelin | ALTEKIN | 100 940 759 37 | Türk Milli Takımı | Turkey | Female | U19 | |
41 | ALEXANDROS | KAROUSOS | 100 899 195 86 | GREEK NATIONAL TEAM | Greece | Male | U19 | |
42 | EIRINI MARIA | KAROUSOU | 100 889 768 68 | GREEK NATIONAL TEAM | Greece | Female | U23 | |
43 | ALEXANDRA | ADAM | 100 635 675 18 | GREEK NATIONAL TEAM | Greece | Female | U23 | |
44 | GIACHOU | ELEFTHERIA | 100 889 767 67 | GREEK NATIONAL TEAM | Greece | Female | U19 | |
45 | VARVARA | FASOI | 100 079 346 81 | GREEK NATIONAL TEAM | Greece | Female | Elite | |
46 | CHAROUN | MOLLA AMET ALI OGLOU | 100 073 314 63 | GREEK NATIONAL TEAM | Greece | Male | Elite | |
47 | DIMITRIOS | ANTONIADIS | 100 076 935 95 | GREEK NATIONAL TEAM | Greece | Male | Elite | |
48 | Faranak | PARTOAZAR | 100 107 035 28 | Pump For Peace - Veloaolutions | Iran | Female | Elite | |
49 | Shiven | SHIVEN | 100 565 308 73 | Team India | India | Male | Elite | |
50 | Roman | SOLOVEY | 101 009 287 83 | Olympic Center For Training Nur-Sultan | Kazakhstan | Male | U19 | |
51 | Konstantin | SHINKARUK | 101 137 700 68 | Olympic Center For Training Nur-Sultan | Kazakhstan | Male | U19 | |
52 | Konstantin | KAZAKOV | 101 192 954 32 | Olympic Center For Training Nur-Sultan | Kazakhstan | Male | U19 | |
53 | Kirill | IVAKHIN | 101 270 484 59 | Olympic Center For Training Nur-Sultan | Kazakhstan | Male | U16 | |
54 | Alexey | FEFELOV | 101 053 102 54 | Olympic Center For Training Nur-Sultan | Kazakhstan | Male | U19 | |
55 | Nikita | GALKIN | 101 053 095 47 | Olympic Center For Training Nur- Sultan | Kazakhstan | Male | Master | |
56 | Timofey | KHLOPYANOV | 100 360 873 17 | - | Russia | Male | U19 | |
57 | Timofey | KHLOPYANOV | 100 360 873 17 | Wilier | Russia | Male | U19 | |
58 | Aleksandra | USHAKOVA | 100 349 761 60 | ----- | Russia | Female | U23 | |
59 | ALINA | SARKULOVA | 100 855 637 81 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | U23 | |
60 | Tatyana | GENELEVA | 100 636 362 26 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | Elite | |
61 | TEMIRLAN | MUKHAMEDIYANOV | 100 653 722 23 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
62 | YEGOR | KARASSYOV | 100 951 285 87 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
63 | DENIS | SERGIYENKO | 100 576 883 08 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
64 | SHAKIR | ADILOV | 100 097 095 79 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | Elite | |
65 | Egor | POSTNIKOV | 100 360 326 52 | - | Russia | Male | U19 | |
66 | Egor | MASH | 100 939 095 22 | - | Russia | Male | U16 | |
67 | Valeria | KRINITSYNA | 100 935 328 38 | - | Russia | Female | U16 | |
68 | Galina | ZHUKOVA | 100 564 547 88 | - | Russia | Female | U19 | |
69 | Vladislav | CHERNORUTSKIY | 100 360 147 67 | - | Russia | Male | U23 | |
70 | Anastasiia | POKLONSKAIA | 100 360 613 48 | - | Russia | Female | U23 | |
71 | Vladimir | MAMOLAT | 100 360 356 82 | - | Russia | Male | U19 | |
72 | Pavel | LUNDE | 100 101 293 09 | - | Russia | Male | Elite | |
73 | Nikolai | IVANOV | 100 360 140 60 | - | Russia | Male | U23 | |
74 | Viktoriia | KIRSANOVA | 100 101 294 10 | - | Russia | Female | Elite | |
75 | Artem | GORSHKOV | 100 360 142 62 | - | Russia | Male | U23 | |
76 | Arsentii | VAVILOV | 100 088 189 00 | - | Russia | Male | Elite | |
77 | Ruslan | BOREDSKII | 100 077 078 44 | - | Russia | Male | Elite | |
78 | Ainur | AKHMETOV | 100 095 480 16 | - | Russia | Male | Elite | |
79 | Nadezhda | AFANASEVA | 100 793 114 26 | - | Russia | Female | U23 | |
80 | Pranita | SOMAN | 100 506 206 44 | Team India | India | Female | U23 | |
81 | Victor | ENEV | 101 120 045 67 | "Mammu"t Cycling Team | Bulgaria | Male | U16 | |
82 | Anna | MIROLIUBOVA | 100 349 827 29 | ——- | Russia | Female | U23 | |
83 | Kristina | ILINA | ----- | Russia | Female | Elite | ||
84 | Abdulkadir | KELLECI | 100 038 174 37 | Gaziantep Büyükşehir Belediye Spor | Turkey | Male | Master | |
85 | Furkan | AKçAM | 100 838 214 21 | Sakarya BB PRO Team | Turkey | Male | U23 | |
86 | Edvin | LINDH | 100 223 632 31 | Team Ormsalva Athletic Club | Sweden | Male | U23 | |
87 | Evgenii | EVGRAFOV | 100 158 771 63 | - | Russia | Male | Elite | |
88 | Mariia | SUKHOPALOVA | 100 536 571 48 | Ukraine National Team | Ukraine | Female | U19 | |
89 | Bohdan | CHYNCHYK | 100 551 691 36 | Ukraine National Team | Ukraine | Male | U19 | |
90 | Pavlo | LUKAN | 100 110 830 40 | Ukraine National Team | Ukraine | Male | U23 | |
91 | Maksim | MALYSHKA | 100 927 352 16 | - | Belarus | Male | U19 | |
92 | Dainis | BRICIS | 100 145 862 55 | - | Belarus | Male | Elite | |
93 | Denis Claudiu | DUDICI | 101 140 121 64 | Romanian National Team | Romania | Male | U19 | |
94 | Antonio | VACARESCU | 100 068 109 26 | Romanian National Team | Romania | Male | U19 | |
95 | Ilie | ALEXANDRU ANDREI | 100 836 827 89 | Romanian National Team | Romania | Male | U16 | |
96 | Kamlesh | RANA | 100 923 236 71 | India | India | Male | Elite | |
97 | Aron | VICTOR ALEXANDRU | 100 830 993 75 | Romanian National Team | Romania | Male | U16 | |
98 | Hozat | ELIAS | 100 824 759 49 | Romanian National Team | Romania | Male | U19 | |
99 | Duca | GEORGE BOGDAN | 100 107 760 74 | Romanian National Team | Romania | Male | Elite | |
100 | Logigan | LUCIAN | 100 541 001 16 | Romanian National Team | Romania | Male | Elite | |
101 | Burta | ROBERTO | 100 608 755 64 | Romanian National Team | Romania | Male | U23 | |
102 | Molnar | EDE | 100 107 762 76 | Romanian National Team | Romania | Male | Elite | |
103 | Tabacu | ANDREI | 100 945 937 74 | Romanian National Team | Romania | Male | U19 | |
104 | Patrick | PESCARU | 100 555 634 02 | Romanian National Team | Romania | Male | U23 | |
105 | Rares-Constantin | HOGAS | 100 967 861 76 | Romanian National Team | Romania | Male | U23 | |
106 | Kubat | EDUARD | 100 631 837 60 | Romanian National Team | Romania | Male | U23 | |
107 | Razvan | GREC | 100 812 218 21 | Romanian National Team | Romania | Male | U23 | |
108 | RYO | TAKEUCHI | 100 094 316 16 | FUKAYA RACING | Japan | Male | Elite | |
109 | Evgenii | EVGRAFOV | 100 158 771 63 | SSHOR №7 Im. V. Yardy | Russia | Male | Elite | |
110 | Kristina | ILINA | 100 098 388 14 | ————— | Russia | Female | Elite | |
111 | Dmytro | MELNICHENKO | 100 934 574 60 | Ukraine National Team | Ukraine | Male | U19 | |
112 | Aleksei | KUDRIN | 100 349 232 16 | - | Russia | Male | Elite | |
113 | Joel | BURMAN | 100 101 298 14 | Borlänge CK | Sweden | Male | Elite | |
114 | David | RISBERG | 100 222 650 19 | ML Sports Club | Sweden | Male | U23 |
We welcome all levels of cyclists.
We organize the only cycling training camps and UCI races.
All Rights Reserved.